H&K G-36C: The G-36C is an assault rifle developed off of the G-36 design. The “C” designates that this is the “Compact” or “Commando” version of the firearm.
The smaller frame, combined with the higher-powered 5.56mm NATO ammunition it fires makes the firearm popular with special operations and counter-terrorism units.
The optical sights of the G36 and G-36K versions have been replaced with iron sights, and the flash hider has been replaced with a four prong design. The front handguard has four Picatinny Rail attachment points for accessories, including optical sights, tactical lights, and handgrips.
The G-36C is in use in Germany, Poland, Malaysia, Indonesia, United States, and the United Kingdom.
| HK G-36-C |
| Assault Rifle |
| 5.56mm NATO |
| Germany |
| Physical | Aim | Ballistic Data | ||||||||||||
| Data | Time | Range in 2 yard Hexes | ||||||||||||
| AC | ALM | 10 | 20 | 40 | 70 | 100 | 200 | 300 | 400 | |||||
| L | 19/28 | 1 | -22 | FMJ | PEN | 11.2 | 10.5 | 9.5 | 8.2 | 7.0 | 4.3 | 2.6 | 1.6 | |
| W | 7.0 | 2 | -12 | DC | 6 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | ||
| 3 | -8 | |||||||||||||
| RT | 8 | 4 | -6 | JHP | PEN | 10.6 | 10.0 | 9.0 | 7.8 | 6.7 | 4.1 | 2.5 | 1.5 | |
| ROF | 6 | 5 | -5 | DC | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 6 | -4 | |||||||||||||
| Cap | 30 | 7 | -3 | AP | PEN | 16.1 | 15.1 | 13.7 | 11.8 | 10.1 | 6.1 | 3.7 | 2.3 | |
| AW | 1 | 8 | -2 | DC | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | ||
| Mag | 9 | -1 | ||||||||||||
| 10 | MA | 0.4 | 0.8 | 1.6 | 2.8 | 4 | 8 | 12 | 16 | |||||
| KD | 4 | 11 | BA | 60 | 51 | 42 | 35 | 30 | 20 | 15 | 11 | |||
| SAB | 5 | 12 | TOF | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.4 | 0.7 | 0.9 | |||

