Bushmaster ACR: The Bushmaster Adaptive Combat Rifle began as a private development by Magpull Industries and was called the Magpull Masada. The rights to the firearm design were eventually sold to Bushmaster and Remington.
When Bushmaster and Remington started production and marketing of the rifle, the rifle was renamed the Adaptive Combat Rifle or ACR.
The rifle platform allows for significant reconfigurability including different barrel lengths and even different ammunition kits, with 6.8mm Remington and 7.62x39mm calibres being planned. The data shown below is for the 5.56mm NATO version with the 14.5″ barrel.
The rifle has been offered to the U.S. Army as part of its Individual Carbine competition.
| Bushmaster ACR 14.5″ | ||||||||||||||
| Assault Rifle | ||||||||||||||
| 5.56mm NATO | ||||||||||||||
| USA | ||||||||||||||
| Physical | Aim | Ballistic Data | ||||||||||||
| Data | Time | Range in 2 yard Hexes | ||||||||||||
| AC | ALM | 10 | 20 | 40 | 70 | 100 | 200 | 300 | 400 | |||||
| L | 26/32 | 1 | -23 | FMJ | PEN | 15 | 14 | 13 | 11 | 9 | 6 | 3 | 2 | |
| W | 8.1 | 2 | -13 | DC | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | ||
| 3 | -9 | |||||||||||||
| RT | 8 | 4 | -7 | JHP | PEN | 14 | 13 | 12 | 10 | 9 | 5 | 3 | 2 | |
| ROF | *6 | 5 | -6 | DC | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 6 | -5 | |||||||||||||
| Cap | 30 | 7 | -4 | AP | PEN | 21 | 20 | 18 | 16 | 13 | 8 | 5 | 3 | |
| AW | 1.1 | 8 | -3 | DC | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | ||
| Mag | 9 | -2 | ||||||||||||
| 10 | MA | 0.4 | 0.8 | 1.6 | 2.8 | 4 | 8 | 12 | 16 | |||||
| KD | 4 | 11 | BA | 60 | 51 | 42 | 35 | 30 | 20 | 15 | 11 | |||
| SAB | 5 | 12 | TOF | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.4 | 0.7 | 0.9 | |||
Tags: 5.56mm NATO, ACR, Bushmaster, Magpull, Masada, Phoenix Command, Small Arms

